Spring-Summer Conversion Season
| Eve Time | US-East | US-West |
| 00:00 | 8pm | 5pm |
| 01:00 | 9pm | 6pm |
| 02:00 | 10pm | 7pm |
| 03:00 | 11pm | 8pm |
| 04:00 | 12 (midnight) | 9pm |
| 05:00 | 1am | 10pm |
| 06:00 | 2am | 11pm |
| 07:00 | 3am | 12 (midnight) |
| 08:00 | 4am | 1am |
| 09:00 | 5am | 2am |
| 10:00 | 6am | 3am |
| 11:00 | 7am | 4am |
| 12:00 | 8am | 5am |
| 13:00 | 9am | 6am |
| 14:00 | 10am | 7am |
| 15:00 | 11am | 8am |
| 16:00 | 12 (afternoon) | 9am |
| 17:00 | 1pm | 10am |
| 18:00 | 2pm | 11am |
| 19:00 | 3pm | 12 (afternoon) |
| 20:00 | 4pm | 1pm |
| 21:00 | 5pm | 2pm |
| 22:00 | 6pm | 3pm |
| 23:00 | 7pm | 4pm |
Created by: PepperChip
For those who wish to have their location/region placed on this chart just contact PepperChip